

Grazie ad una vasta gamma di componenti e gomme, gli antivibranti cilindrici possono essere personalizzati per meglio adattarsi alle esigenze dell’applicazione. Gli antivibranti cilindrici sono ideali per essere impiegati in compressione ed i settori di applicazione sono: movimento terra, industria generale, bus, off road, trattoristica, wellness, bianco, motociclo e condizionamento. Scarica catalogo.
| wdt_ID | Articolo/Article | Disegno/Drawing | a | b | tipo | m | h | h | h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108EM4 | Download | 10 | 8 | E | M4 | 4 | ||
| 2 | 1010EM4 | Download | 10 | 10 | E | M4 | 4 | ||
| 3 | 1015EM4 | Download | 10 | 15 | E | M4 | 4 | ||
| 4 | 1310EM5 | Download | 13 | 10 | E | M5 | 3 | ||
| 5 | 1313,5EM5 | Download | 13 | 13,5 | E | M5 | 3 | ||
| 6 | 1315EM5 | Download | 13 | 15 | E | M5 | 3 | ||
| 7 | 1320EM5 | Download | 13 | 20 | E | M5 | 3 | ||
| 8 | 158EM4 | Download | 15 | 8 | E | M4 | 4 | ||
| 9 | 1510EM4 | Download | 15 | 10 | E | M4 | 4 | ||
| 10 | 1513,5EM4 | Download | 15 | 13,5 | E | M4 | 4 | 7 | |
| 11 | 1515EM4 | Download | 15 | 15 | E | M4 | 4 | 7 | |
| 12 | 1520EM4 | Download | 15 | 20 | E | M4 | 4 | 7 | |
| 13 | 1525EM4 | Download | 15 | 25 | E | M4 | 4 | 7 | |
| 14 | 1530EM4 | Download | 15 | 30 | E | M4 | 4 | 7 | |
| 15 | 1532EM4 | Download | 15 | 32 | E | M4 | 4 | 7 | |
| 16 | 1510EM5 | Download | 15 | 10 | E | M5 | 4 | 7 | |
| 17 | 1513,5EM5 | Download | 15 | 13,5 | E | M5 | 3 | ||
| 18 | 1515EM5 | Download | 15 | 15 | E | M5 | 3 | ||
| 19 | 1520EM5 | Download | 15 | 20 | E | M5 | 3 | ||
| 20 | 1525EM5 | Download | 15 | 25 | E | M5 | 3 | ||
| 21 | 1530EM5 | Download | 15 | 30 | E | M5 | 3 | ||
| 22 | 1532EM5 | Download | 15 | 32 | E | M5 | 3 | ||
| 23 | 1610EM5 | Download | 16 | 10 | E | M5 | 3 | ||
| 24 | 1615EM5 | Download | 16 | 15 | E | M5 | 3 | ||
| 25 | 1620EM5 | Download | 16 | 20 | E | M5 | 3 | ||
| wdt_ID | Articolo/Article | Disegno/Drawing | a | b | tipo | m | h | h | h |

